Commercial Finance    

       

Interest and exchange rate forecasts 2-jun-2010.


ANZ      Cash   90     3yr    10yr
Rate Days Bond Bond
Current 4.50 4.88 4.79 5.43
Jun-10 4.50 4.80 4.70 5.30
Sep-10 4.75 5.00 4.90 5.40
Dec-10 5.50 5.30 5.10 5.50
Mar-11 5.25 5.60 5.50 5.70
Jun-11 5.50 6.00 5.70 5.80

CBA Cash 90 180 3yr 10yr
Rate Days Days Bond Bond
Jun-10 4.50 4.90 5.00 5.00 5.60
Sep-10 4.75 5.20 5.40 5.40 5.80
Dec-10 5.00 5.30 5.50 5.65 5.90
Mar-11 5.25 5.40 5.50 5.80 6.00
Jun-11 5.50 5.70 5.80 5.85 6.00
Sep-11 5.75 6.00 6.10 5.90 6.00
Dec-11 6.00 6.20 6.25 5.85 5.90

Westpac Cash 90 3yr 10yr
Rate Days Bond Bond
Jun-10 4.50 4.83 5.20 5.42
Sep-10 4.75 5.00 5.50 5.60
Dec-10 5.00 5.20 5.90 5.90
Mar-11 5.00 5.20 5.90 5.90
Jun-11 5.25 5.50 6.10 6.00
Sep-11 5.50 5.75 6.25 6.00

EXCHANGE RATES
ANZ USD AUD AUD AUD
AUD JPY EUR GBP
Current 0.84 77.4 0.69 0.58
Jun-10 0.84 78.1 0.68 0.59
Sep-10 0.88 83.6 0.73 0.63
Dec-10 0.90 86.4 0.76 0.63
Mar-11 0.92 89.2 0.81 0.62
Jun-11 0.94 92.1 0.84 0.62

CBA USD USD USD USD
AUD JPY EUR GBP
Jun-10 0.85 92.0 1.24 1.44
Sep-10 0.87 93.0 1.20 1.43
Dec-10 0.82 95.0 1.15 1.45
Mar-11 0.81 98.0 1.10 1.43
Jun-11 0.82 100.0 1.12 1.45
Sep-11 0.85 105.0 1.15 1.48
Dec-11 0.85 107.0 1.15 1.50

WBC USD USD USD
AUD JPY EUR
Jun-10 0.85 92.0 1.24
Sep-10 0.88 92.0 1.22
Dec-10 0.90 95.0 1.22
Mar-11 0.92 98.0 1.18
Jun-11 0.90 102.0 1.18
Sep-11 0.88 105.0 1.16
 
 Previous Articles
 Interest Rate Forecasts Jun 2 2010
 Latest interest rate forecasts from the  
 major banks. More...


finance commercial property
Name:
Email:
Mobile:
Loan amount
Postcode:
Comments:


A free, independant, no obligation service.



commercial property finance

Home    |   About Us  |  Privacy  |   Contact Us   
___________________________________________________________