Commercial Finance    

       

Interest and exchange rate forecasts Aug 2010.

ANZ      Cash   90     3yr    10yr
Rate Days Bond Bond
Current 4.50 4.78 4.61 5.14
Sep-10 4.50 4.85 4.90 5.40
Dec-10 5.50 5.30 5.10 5.50
Mar-11 5.25 5.60 5.50 5.70
Jun-11 5.50 6.00 5.70 5.80
Sep-11 5.75 6.00 6.00 6.00


CBA Cash 90 180 3yr 10yr
Rate Days Days Bond Bond
Current 4.50 4.76 5.00 4.61 5.15
Sep-10 4.75 5.20 5.40 4.60 5.00
Dec-10 5.00 5.30 5.50 4.90 5.20
Mar-11 5.25 5.40 5.50 5.10 5.40
Jun-11 5.50 5.70 5.80 5.20 5.40
Sep-11 5.75 6.00 6.10 5.30 5.50
Dec-11 6.00 6.20 6.25 5.30 5.50

Westpac Cash 90 3yr 10yr
Rate Days Bond Bond
Current 4.50 4.76 5.01 5.20
Sep-10 4.50 4.75 5.10 5.20
Dec-10 4.50 4.75 5.20 5.30
Mar-11 4.75 5.00 5.40 5.30
Jun-11 5.00 5.25 5.50 5.30
Sep-11 5.00 5.50 6.00 5.50



EXCHANGE RATES

ANZ USD AUD AUD AUD
AUD JPY EUR GBP
Current 0.91 78.5 0.69 0.57
Sep-10 0.88 83.6 0.73 0.60
Dec-10 0.90 86.4 0.76 0.62
Mar-11 0.92 89.2 0.81 0.62
Jun-11 0.94 92.1 0.84 0.62
Sep-11 0.94 94.0 0.84 0.61



CBA USD USD USD USD
AUD JPY EUR GBP
Current 0.91 86.4 1.30 1.59
Sep-10 0.87 93.0 1.20 1.43
Dec-10 0.82 95.0 1.15 1.45
Mar-11 0.81 98.0 1.10 1.43
Jun-11 0.82 100.0 1.12 1.45
Sep-11 0.85 105.0 1.15 1.48
Dec-11 0.85 107.0 1.15 1.50

WBC USD USD USD
AUD JPY EUR
Current 0.91 86.4 1.30
Sep-10 0.88 91.0 1.26
Dec-10 0.90 95.0 1.28
Mar-11 0.92 98.0 1.29
Jun-11 0.90 102.0 1.25
Sep-11 0.88 105.0 1.21






 Previous Articles
 Commercial Property -  July 20  2010
 overcorrection or fair value
 With an historic average amounting to
 76% of total returns, income is the main
 driver of total returns for commercial
 property  more..
 Interest Rate Forecasts July 5 2010
 Latest interest rate forecasts from the  
 major banks. more...
 Commercial finance at home loan
 rates
Jun 16 2010
 You  can now use your residential 
 property for commercial finance without
 being  penalised on rates.
more...
 Interest Rate Forecasts Jun 2 2010
 Latest interest rate forecasts from the  
 major banks. more...


finance commercial property
Name:
Email:
Mobile:
Loan amount
Postcode:
Comments:


A free, independant, no obligation service.



commercial property finance

Home    |   About Us  |  Privacy  |   Contact Us   
___________________________________________________________